![]() |
TULSA RED CASTLE GUN CLUB 600 Yard Rifle Prone Match 2010 SCHEDULE |
![]() |
| MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT |
| 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 |
| Contact: | Match Director |
| Location: | John Zink Ranch - 9 miles north of Sand Springs on State Hwy 97 Gate access begins at 7 AM. Enter the one-day gate code given to you by the Match Director and follow the signs to the range. |
| Rules: | Current NRA High Power Rifle Rules apply for all classifications except F-Class. 2005 provisional fullbore prone rules apply for F-Class. All shooting done from prone position. Slow fire, single round loading only. 600 yard matches will be string fire (block time per NRA rules). 600 yard Match results will be submitted to the NRA for Mid-Range Classification. An Empty Chamber Indicator is required for all rifles, as is hearing and eye protection for all competitors and spectators on the line. |
| Eligiblity: | NRA Open Tournament. |
| Entry Fees: | $15.00 Tulsa Red Castle Gun Club Members. $15.00 for Non-members. $5.00 for all juniors (18 and under). Limited coaching allowed for juniors. All entry fees include $4.50 NRA Registration Fee. |
| Entries: | Pre and post entries accepted up to 45 competitors. Entries close at 10:30 AM for the Mar, Apr, May, Sep, Oct and Nov matches and at 8:30 AM for the Jun, Jul and Aug matches. First relay to the firing line as quickly as possible thereafter. |
| Classification: |
SR = Service Rifle as outlined in the NRA Highpower Rule Book MR = Match Rifle as oulined in the NRA Highpower Rule Book MRO = Match Rifle with Optics as outlined in the NRA Highpower Rule Book PR = Palma Rifle as outlined in the NRA Highpower Rule Book Any Rifle = May be a free rifle, or any other conforming rifle as outlined in the NRA Highpower Rule Book F-Class = Any conforming rifle as outlined in the NRA Rule Book. |
| MATCH | POSITION | SHOTS | TYPE | DISTANCE | TIME | TARGET |
| 1 | PRONE | ?? * * | SLOW | 600 YDS | 22 MIN. | MR-1/MR-1 FC |
| 2 | PRONE | 22 * | SLOW | 600 YDS | 22 MIN. | MR-1/MR-1 FC |
| 3 | PRONE | 22 * | SLOW | 600 YDS | 22 MIN. | MR-1/MR-1 FC |
| PLEASE NOTE: |
* * UNLIMITED SIGHTER SHOTS AND 20 SHOTS FOR RECORD. * 2 SIGHTING SHOTS AND 20 FOR RECORD. COMPETITORS WILL SCORE AND PULL TARGETS UNLESS HE/SHE PROVIDES PERSON TO DO SO. |